top of page
PENNINGTON
Soil & Water Conservation District
Celebrating conservation since 1948
2024 Pennington Rainfall Totals
Collection Point | April | May | June | July | August | September | October |
---|---|---|---|---|---|---|---|
1 | 2.03 | 6.14 | 5.33 | 5.26 | 4.14 | 0.11 | 0.88 |
2 | 1.85 | 6.08 | 5.39 | 6.66 | 3.8 | 0.16 | 0.94 |
3 | 2.07 | 5.13 | 6.27 | 4.79 | 5.71 | 0.16 | 0.94 |
4 | 1.79 | 4.75 | 7.26 | 5.12 | 4.47 | 0.41 | 1.2 |
5 | 3.01 | 5.06 | 5 | 3.51 | 4.94 | 0.08 | 0.65 |
6 | 1.44 | 4.21 | 5.93 | 5.66 | 4.72 | 0.2 | 0.67 |
7 | 1.92 | 5.71 | 5.04 | 4.55 | 4.4 | 0.18 | 1.01 |
8 | 1.84 | 5.75 | 5.63 | 7.72 | 3.45 | 0.42 | 0.97 |
9 | 1.89 | 4.63 | 4.57 | 6.18 | 3.98 | 0 | 0.78 |
10 | 2.08 | 6.13 | 6.2 | 6.25 | 4.43 | 0.45 | 0.82 |
11 | 2.11 | 4.7 | 3.31 | 1.6 | |||
12 | 1.73 | 5.77 | 6.66 | 4.64 | 5.67 | 0.16 | 0.98 |
13 | 1.67 | 6.32 | 6.44 | 4.89 | 4.83 | 0.22 | 0.72 |
14 | 2.52 | 4.79 | 5.19 | 6.85 | 3.71 | 0.33 | 0.84 |
15 | 1.77 | 4.96 | 5.64 | 8.98 | 3.76 | 0.19 | 1.17 |
16 | 1.77 | 6.32 | 5.56 | 5.98 | 2.92 | 0.32 | 0.91 |
17 | 1.67 | 5.1 | 5.84 | 3.42 | 4.36 | 0.12 | 0.9 |
18 | 1.6 | 5.59 | 5.65 | 4.63 | 4.71 | 0.07 | 0.92 |
19 | 1.8 | 5.31 | 4.77 | 5.01 | 2.88 | 0.07 | 0.8 |
20 | 1.9 | 5.65 | 6.51 | 6.3 | 3.59 | 0.11 | 0.95 |
Avg | 1.92 | 5.41 | 5.61 | 5.4 | 5.4 | 0.2 | 0.9 |
Match collection point number to township point to see collection location.
bottom of page