Pennington
Soil & Water Conservation District
Celebrating Conservation since 1948
Office Hours
M-Th 7:30 am - 5:00 pm
F 7:30 am - 4:00 pm
Phone
SWCD: 218-683-7075
NRCS: 218-681-1612
Mission Statement
To provide landowners and other agencies with technical assistance in identifying and improving resource issues.
Nondiscrimination Statement
The Pennington SWCD does not and shall not discriminate in any of its activities or operations. We are committed to providing an inclusive and welcoming environment for anyone participating in our programs.
Pennington County
Pennington County is situated among the prairies and farmland of the Red River Basin in northwest Minnesota. The County has a population of about 13,500 with the City of Thief River Falls as the county seat. Other communities within the county include Goodridge and St. Hilaire.
What's Happening...
To Report A Noxious Weed Click Here
Submit your photo contest submission here
Upcoming Meetings
2024 Photo Contest
Congratulations to our September photo contest winner:
Jessee Kuznia
Picture taken in Rocksbury Township
Products & Fees
We are happy to announce we will be running our photo contest through the end of December 2024. Press the Contest Rules & Info button for more information on how you can enter this fun event.
FEMA Official Flood Insurance Rate Maps
Click on the link below, type in your street address, city, state (putting commas as shown) and click on the search button to access the Flood Insurance Rate Map you are looking for:
​
Remember to Clean.Drain.Dry your equipment this winter to help prevent the spread of Aquatic Invasive Species (AIS)!
Thank you for protecting Minnesota Waters!
Pennington County 2024 Rainfall Totals
Match title number to township point to see collection location.
Data Point | Apr | May | Jun | Jul | Aug | Sep | Oct |
---|---|---|---|---|---|---|---|
1 | 2.03 | 6.14 | 5.33 | 5.26 | 4.14 | ||
2 | 1.85 | 6.08 | 5.39 | 6.66 | 3.8 | 0.16 | |
3 | 2.07 | 5.13 | 6.27 | 4.79 | 5.71 | ||
4 | 1.79 | 4.75 | 7.26 | 5.12 | 4.47 | ||
5 | 3.01 | 5.06 | 5 | 3.51 | 4.94 | 0.08 | |
6 | 1.44 | 4.21 | 5.93 | 5.66 | 4.72 | 0.2 | |
7 | 1.92 | 5.71 | 5.04 | 4.55 | 4.4 | ||
8 | 1.84 | 5.75 | 5.63 | 7.72 | 3.45 | 0.42 | |
9 | 1.89 | 4.63 | 4.57 | 6.18 | 3.98 | ||
10 | 2.08 | 6.13 | 6.2 | 6.25 | 4.43 | 0.45 | |
11 | 2.11 | 4.7 | 3.31 | 1.6 | |||
12 | 1.73 | 5.77 | 6.66 | 4.64 | 5.67 | ||
13 | 1.67 | 6.32 | 6.44 | 4.89 | 4.83 | ||
14 | 2.52 | 4.79 | 5.19 | 6.85 | 3.71 | ||
15 | 1.77 | 4.96 | 5.64 | 8.98 | 3.76 | 0.19 | |
16 | 1.77 | 6.32 | 5.56 | 5.98 | 2.92 | ||
17 | 1.67 | 5.1 | 5.84 | 3.42 | 4.36 | 0.12 | |
18 | 1.6 | 5.59 | 5.65 | 4.63 | 4.71 | ||
19 | 1.8 | 5.31 | 4.77 | 5.01 | 2.88 | ||
20 | 1.9 | 5.65 | 6.51 | 6.3 | 3.59 | 0.11 | |
Avg. | 1.92 | 5.41 | 5.61 | 5.4 | 4.24 | 0.22 | |
Like us on
Follow us on Instagram